Dubai area guide · updated October 2026
Off-plan projects in Dubai Islands
We currently have 37 off-plan projects in Dubai Islands from 27 developers, including Imtiaz Developments, Mr Eight Development, Samana, with starting prices from AED 1.4M to AED 5.1M. Handovers run from 2026 to 2030. The typical down payment is 20% of the price, and 5 of them let you keep paying after handover.
- Off-plan projects
- 37
- Starting from
- AED 1.4M
- Handover
- 2026–2030
- Typical down payment
- 20%
Off-plan projects in Dubai Islands
| Project | From | Handover | Plan |
|---|---|---|---|
| Vestoria Bay Ahmadyar Developments | AED 1.4M | Q4 2027 | 10/50/40 |
| Ayamore Residence Ayat Development | AED 1.4M | Q1 2027 | 10/30/40/20 |
| Nuvana By Wadan WADAN Developments | AED 1.6M | Q3 2027 | 20/30/50 |
| Blue Marina Residence Shakirov Developments | AED 1.65M | Q3 2027 | 20/30/50 |
| Soma Residences Origami Development | AED 1.67M | Q4 2028 | 20/30/50 |
| Isolana Residences Hayaat Developments | AED 1.7M | Q1 2027 | 10/40/50 |
| Ocean Tower AAA Real Estate Development | AED 1.73M | Q2 2027 | 20/10/70 |
| Avida Residences IQUNA Properties | AED 1.79M | Q4 2027 | 20/40/40 |
| House of WELL WEll Concept Development | AED 1.86M | Q1 2027 | 20/15/65 |
| 241 Waterside Regent Properties | AED 1.89M | Q1 2028 | 10/35/55 |
| Sunset Bay 5 Imtiaz Developments | AED 1.9M | Q4 2027 | 20/40/40 |
| Sunset Bay 4 Imtiaz Developments | AED 1.91M | Q2 2027 | 20/40/40 |
| Flow Residences Main Realty | AED 1.93M | Q2 2027 | 20/30/10/40 |
| Villa Del Arte Mr Eight Development | AED 1.95M | Q4 2027 | 20/20/60 |
| FLU1D ONE Object One Real Estate Development | AED 1.97M | Q4 2028 | 50/50 |
| Wynwood by Imtiaz Imtiaz Developments | AED 1.98M | Q3 2027 | 20/40/40 |
| Sea Legend Tower One MVS Real Estate Development | AED 1.99M | Q2 2027 | 10/50/40 |
| Sea Cliff By Imtiaz Imtiaz Developments | AED 2M | Q1 2028 | 20/30/50 |
| Floarea Breeze Mashriq Elite | AED 2M | Q3 2027 | 20/30/50 |
| Bay Grove Residences Phase 4 Nakheel | AED 2M | Q2 2029 | 10/60/30 |
| Tomorrow 166 Tomorrow World Properties | AED 2.05M | Q2 2027 | 10/50/40 |
| Samana Ocean Bay Samana | AED 2.1M | Q4 2028 | 20/10/70 |
| Elle Residences ANAX Developments | AED 2.15M | Q4 2027 | 10/20/70 |
| Ocean Crest Samana | AED 2.18M | Q3 2028 | 20/20/20/40 |
| Wellington Ocean Walk Wellington Developments | AED 2.21M | Q4 2027 | 10/40/5/45 |
| Mackerel Tower Tarrad Development | AED 2.28M | Ready / completing | 20/15/65 |
| Beach Walk Grand 2 Imtiaz Developments | AED 2.3M | Q4 2027 | 20/40/40 |
| Hado by Beyond Beyond Developments | AED 2.31M | Q3 2029 | 10/40/50 |
| Octa Isle Interiors by Missoni Octa Properties | AED 2.33M | Q3 2027 | 20/48/32 |
| Arya Residences Citi Developers | AED 2.59M | Q4 2027 | 10/50/40 |
| Villa Del Garda Mr Eight Development | AED 2.66M | Q4 2027 | 20/15/65 |
| The Meriva Collection Ellington | AED 2.7M | Q2 2030 | 20/50/30 |
| Marea Residences Sharafi Real Estate | AED 2.75M | Q3 2027 | 5/35/30/30 |
| Beach Walk 4 Imtiaz Developments | AED 3.5M | Q2 2027 | 20/40/40 |
| Villa Del Gavi Mr Eight Development | AED 3.76M | Q4 2027 | 20/15/65 |
| Le Château Piétrus Mr Eight Development | AED 3.9M | Q3 2028 | 20/15/65 |
| Villa Del Brunello Mr Eight Development | AED 5.1M | Q4 2027 | 24/11/65 |
Plan: down payment / during construction / on handover / after handover, in % of the price. Compare them by your budget and monthly instalment →
Dubai Islands: questions buyers ask
What is the cheapest off-plan project in Dubai Islands?
Vestoria Bay by Ahmadyar Developments, starting from AED 1,400,000, with handover in Q4 2027.
When will the off-plan projects in Dubai Islands be ready?
Handovers of the projects we list run from 2026 to 2030.
How much do I need to pay upfront in Dubai Islands?
Most projects ask for a 20% down payment, plus the 4% Dubai Land Department fee. On the median starting price of AED 1,999,000 that is about AED 480,000 at booking.
Which developers are building in Dubai Islands?
Imtiaz Developments (6), Mr Eight Development (5), Samana (2), ANAX Developments (1), AAA Real Estate Development (1), WEll Concept Development (1), Origami Development (1), Ellington (1).
Nearby areas
Looking in Dubai Islands?
Tell us your budget and we will shortlist the best options, off-plan or ready.
